<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sprichie &#187; Rory McIlroy</title>
	<atom:link href="http://www.sprichie.com/tag/rory-mcilroy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sprichie.com</link>
	<description>Learn Something New Everyday</description>
	<lastBuildDate>Mon, 20 May 2013 20:22:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>2012 Masters Golf Tournament &#8211; Round 2 Recap</title>
		<link>http://www.sprichie.com/sports-recreation/2012-masters-golf-tournament-round-2-recap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-masters-golf-tournament-round-2-recap</link>
		<comments>http://www.sprichie.com/sports-recreation/2012-masters-golf-tournament-round-2-recap/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 13:17:15 +0000</pubDate>
		<dc:creator>sprichie</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Sports & Recreation]]></category>
		<category><![CDATA[2012 Masters Golf Tournament]]></category>
		<category><![CDATA[Augusta National Golf Club]]></category>
		<category><![CDATA[Fred Couples]]></category>
		<category><![CDATA[Jason Dufner]]></category>
		<category><![CDATA[Keegan Bradley]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Rory McIlroy]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://www.sprichie.com/?p=1265</guid>
		<description><![CDATA[Well day 2 has come to a close at the 2012 Masters Golf Tournament, and as expected Augusta National Golf Club didn&#8217;t give the players anything they didn&#8217;t earn. Even though the weather conditions greatly improved over the day, players still couldn&#8217;t take advantage of what they should have. One man who has worked Augusta]]></description>
		<wfw:commentRss>http://www.sprichie.com/sports-recreation/2012-masters-golf-tournament-round-2-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Masters &#8211; 1st Round Recap</title>
		<link>http://www.sprichie.com/sports-recreation/2012-masters-1st-round-recap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-masters-1st-round-recap</link>
		<comments>http://www.sprichie.com/sports-recreation/2012-masters-1st-round-recap/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:47:04 +0000</pubDate>
		<dc:creator>sprichie</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Sports & Recreation]]></category>
		<category><![CDATA[Augusta National]]></category>
		<category><![CDATA[Jason Dufner]]></category>
		<category><![CDATA[Lee Westwood]]></category>
		<category><![CDATA[Louis Oosthuizen]]></category>
		<category><![CDATA[Masters 2012]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Rory McIlroy]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://www.sprichie.com/?p=1247</guid>
		<description><![CDATA[The 2012 Masters tournament is clear underway, and the 1st round was full of highs and lows for many of the leaders on the board. Lee Westwood led the field with a final round score of -5 under par, and I&#8217;d personally love to see him win his first Master Championship. It&#8217;s been a pleasure]]></description>
		<wfw:commentRss>http://www.sprichie.com/sports-recreation/2012-masters-1st-round-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
